=== Run information ===

Scheme:       weka.classifiers.misc.InputMappedClassifier -I -trim -W weka.classifiers.bayes.NaiveBayes
Relation:     TrainingKDD99
Instances:    40000
Attributes:   40
              duration
              protocol_type
              service
              flag
              src_bytes
              dst_bytes
              land
              wrong_fragment
              urgent
              hot
              num_failed_logins
              logged_in
              num_compromised
              root_shell
              su_attempted
              num_root
              num_file_creations
              num_shells
              num_access_files
              is_guest_login
              count
              srv_count
              serror_rate
              srv_serror_rate
              rerror_rate
              srv_rerror_rate
              same_srv_rate
              diff_srv_rate
              srv_diff_host_rate
              dst_host_count
              dst_host_srv_count
              dst_host_same_srv_rate
              dst_host_diff_srv_rate
              dst_host_same_src_port_rate
              dst_host_srv_diff_host_rate
              dst_host_serror_rate
              dst_host_srv_serror_rate
              dst_host_rerror_rate
              dst_host_srv_rerror_rate
              label
Test mode:    user supplied test set:  size unknown (reading incrementally)

=== Classifier model (full training set) ===

InputMappedClassifier:

Naive Bayes Classifier

                                Class
Attribute                       probe     dos  normal     r2l     u2r
                               (0.05)  (0.62)   (0.3)  (0.02)     (0)
======================================================================
duration
  mean                           0.016       0  0.0027  0.0108  0.0014
  std. dev.                     0.0888  0.0002  0.0198  0.0382  0.0021
  weight sum                      2130   24819   12000     999      52
  precision                     0.0012  0.0012  0.0012  0.0012  0.0012

protocol_type
  mean                          0.3585  0.0526  0.0709       0  0.0288
  std. dev.                     0.4551  0.2015  0.1891  0.0833  0.1166
  weight sum                      2130   24819   12000     999      52
  precision                        0.5     0.5     0.5     0.5     0.5

service
  mean                          0.1632  0.1977  0.0314  0.1683   0.116
  std. dev.                     0.0896  0.1275  0.0915  0.0621  0.0546
  weight sum                      2130   24819   12000     999      52
  precision                     0.0161  0.0161  0.0161  0.0161  0.0161

flag
  mean                          0.2226  0.3274  0.0116  0.0374  0.0115
  std. dev.                       0.26  0.1375  0.0494  0.1505  0.0824
  weight sum                      2130   24819   12000     999      52
  precision                        0.1     0.1     0.1     0.1     0.1

src_bytes
  mean                          0.0005       0       0       0       0
  std. dev.                     0.0217  0.0026  0.0026  0.0026  0.0026
  weight sum                      2130   24819   12000     999      52
  precision                     0.0154  0.0154  0.0154  0.0154  0.0154

dst_bytes
  mean                               0  0.0001  0.0008  0.0157   0.001
  std. dev.                     0.0001  0.0003  0.0088  0.1208  0.0019
  weight sum                      2130   24819   12000     999      52
  precision                     0.0005  0.0005  0.0005  0.0005  0.0005

land
  mean                               0  0.0008       0       0       0
  std. dev.                     0.1667  0.1667  0.1667  0.1667  0.1667
  weight sum                      2130   24819   12000     999      52
  precision                          1       1       1       1       1

wrong_fragment
  mean                               0  0.0409       0       0       0
  std. dev.                     0.0833  0.1927  0.0833  0.0833  0.0833
  weight sum                      2130   24819   12000     999      52
  precision                        0.5     0.5     0.5     0.5     0.5

urgent
  mean                               0       0       0   0.001  0.0064
  std. dev.                     0.0556  0.0556  0.0556  0.0556  0.0556
  weight sum                      2130   24819   12000     999      52
  precision                     0.3333  0.3333  0.3333  0.3333  0.3333

hot
  mean                               0  0.0007  0.0004  0.0835  0.0161
  std. dev.                     0.0029  0.0034  0.0082  0.1232  0.0164
  weight sum                      2130   24819   12000     999      52
  precision                     0.0175  0.0175  0.0175  0.0175  0.0175

num_failed_logins
  mean                               0       0  0.0001   0.018  0.0064
  std. dev.                     0.0556  0.0556  0.0556  0.0797  0.0556
  weight sum                      2130   24819   12000     999      52
  precision                     0.3333  0.3333  0.3333  0.3333  0.3333

logged_in
  mean                          0.0047   0.039  0.7976  0.9129  0.8846
  std. dev.                     0.1667  0.1936  0.4018   0.282  0.3195
  weight sum                      2130   24819   12000     999      52
  precision                          1       1       1       1       1

num_compromised
  mean                               0       0       0  0.0001       0
  std. dev.                     0.0053  0.0053  0.0053  0.0053  0.0053
  weight sum                      2130   24819   12000     999      52
  precision                     0.0318  0.0318  0.0318  0.0318  0.0318

root_shell
  mean                               0       0  0.0002   0.006     0.5
  std. dev.                     0.1667  0.1667  0.1667  0.1667     0.5
  weight sum                      2130   24819   12000     999      52
  precision                          1       1       1       1       1

su_attempted
  mean                               0       0       0  0.0005       0
  std. dev.                     0.0833  0.0833  0.0833  0.0833  0.0833
  weight sum                      2130   24819   12000     999      52
  precision                        0.5     0.5     0.5     0.5     0.5

num_root
  mean                               0       0       0  0.0001  0.0004
  std. dev.                     0.0036  0.0036  0.0036  0.0036  0.0036
  weight sum                      2130   24819   12000     999      52
  precision                     0.0215  0.0215  0.0215  0.0215  0.0215

num_file_creations
  mean                               0       0       0  0.0003  0.0054
  std. dev.                     0.0058  0.0058  0.0058  0.0068  0.0126
  weight sum                      2130   24819   12000     999      52
  precision                      0.035   0.035   0.035   0.035   0.035

num_shells
  mean                               0       0  0.0001  0.0008  0.0269
  std. dev.                     0.0333  0.0333  0.0333  0.0333   0.088
  weight sum                      2130   24819   12000     999      52
  precision                        0.2     0.2     0.2     0.2     0.2

num_access_files
  mean                               0       0  0.0007  0.0013  0.0024
  std. dev.                     0.0208  0.0208  0.0208  0.0208  0.0208
  weight sum                      2130   24819   12000     999      52
  precision                      0.125   0.125   0.125   0.125   0.125

is_guest_login
  mean                               0       0  0.0043  0.3143       0
  std. dev.                     0.1667  0.1667  0.1667  0.4642  0.1667
  weight sum                      2130   24819   12000     999      52
  precision                          1       1       1       1       1

count
  mean                          0.3272  0.3392  0.0175  0.0027  0.0116
  std. dev.                     0.4401  0.1734  0.0359   0.001  0.0456
  weight sum                      2130   24819   12000     999      52
  precision                     0.0021  0.0021  0.0021  0.0021  0.0021

srv_count
  mean                          0.0169    0.04  0.0234  0.0052  0.0029
  std. dev.                     0.0311   0.117  0.0434  0.0248  0.0014
  weight sum                      2130   24819   12000     999      52
  precision                     0.0023  0.0023  0.0023  0.0023  0.0023

serror_rate
  mean                          0.0685  0.7216  0.0017  0.0129   0.038
  std. dev.                     0.1579  0.4469  0.0292   0.105  0.1902
  weight sum                      2130   24819   12000     999      52
  precision                      0.011   0.011   0.011   0.011   0.011

srv_serror_rate
  mean                          0.1028  0.7189  0.0021   0.012       0
  std. dev.                     0.3017  0.4492  0.0277   0.096  0.0051
  weight sum                      2130   24819   12000     999      52
  precision                     0.0303  0.0303  0.0303  0.0303  0.0303

rerror_rate
  mean                          0.5131  0.1742  0.0547  0.0516  0.0099
  std. dev.                     0.4556   0.377  0.2264  0.2194  0.0687
  weight sum                      2130   24819   12000     999      52
  precision                     0.0132  0.0132  0.0132  0.0132  0.0132

srv_rerror_rate
  mean                          0.4792  0.1763  0.0551  0.0518  0.0192
  std. dev.                     0.4983  0.3772  0.2251  0.2194  0.1373
  weight sum                      2130   24819   12000     999      52
  precision                     0.0294  0.0294  0.0294  0.0294  0.0294

same_srv_rate
  mean                          0.5552  0.1758  0.9856  0.9966  0.9314
  std. dev.                     0.4789  0.2947  0.0925  0.0404  0.2146
  weight sum                      2130   24819   12000     999      52
  precision                     0.0103  0.0103  0.0103  0.0103  0.0103

diff_srv_rate
  mean                          0.4018  0.0597  0.0179  0.0067  0.0637
  std. dev.                     0.4682   0.045  0.1159  0.0801  0.2196
  weight sum                      2130   24819   12000     999      52
  precision                     0.0149  0.0149  0.0149  0.0149  0.0149

srv_diff_host_rate
  mean                          0.2334   0.008  0.1474  0.0171       0
  std. dev.                     0.4227  0.0713  0.2907  0.1189  0.0029
  weight sum                      2130   24819   12000     999      52
  precision                     0.0175  0.0175  0.0175  0.0175  0.0175

dst_host_count
  mean                          0.6286  0.9719  0.5463  0.3488  0.1873
  std. dev.                      0.464  0.1421  0.4007  0.4384  0.3736
  weight sum                      2130   24819   12000     999      52
  precision                     0.0039  0.0039  0.0039  0.0039  0.0039

dst_host_srv_count
  mean                          0.1573  0.0927  0.7982  0.1663  0.0388
  std. dev.                     0.2791   0.189  0.3343  0.1386  0.0852
  weight sum                      2130   24819   12000     999      52
  precision                     0.0039  0.0039  0.0039  0.0039  0.0039

dst_host_same_srv_rate
  mean                          0.3357  0.1145  0.8534  0.7278  0.7812
  std. dev.                     0.4608  0.2405  0.2952   0.362  0.3957
  weight sum                      2130   24819   12000     999      52
  precision                       0.01    0.01    0.01    0.01    0.01

dst_host_diff_srv_rate
  mean                          0.5156  0.0696  0.0453  0.0212    0.04
  std. dev.                     0.4412  0.0728  0.1538   0.068  0.1452
  weight sum                      2130   24819   12000     999      52
  precision                       0.01    0.01    0.01    0.01    0.01

dst_host_same_src_port_rate
  mean                          0.5314  0.0382  0.1222  0.5967  0.5683
  std. dev.                     0.4662   0.168  0.2595  0.4734  0.4248
  weight sum                      2130   24819   12000     999      52
  precision                       0.01    0.01    0.01    0.01    0.01

dst_host_srv_diff_host_rate
  mean                          0.1842  0.0019  0.0262  0.0859  0.0806
  std. dev.                     0.2973  0.0327  0.0481  0.1068  0.2102
  weight sum                      2130   24819   12000     999      52
  precision                     0.0175  0.0175  0.0175  0.0175  0.0175

dst_host_serror_rate
  mean                          0.0676  0.7205  0.0027  0.0244       0
  std. dev.                     0.1419  0.4472  0.0346  0.0938  0.0019
  weight sum                      2130   24819   12000     999      52
  precision                     0.0115  0.0115  0.0115  0.0115  0.0115

dst_host_srv_serror_rate
  mean                          0.1025  0.7183  0.0007  0.0159  0.0047
  std. dev.                     0.3012  0.4496  0.0163  0.0861  0.0336
  weight sum                      2130   24819   12000     999      52
  precision                     0.0204  0.0204  0.0204  0.0204  0.0204

dst_host_rerror_rate
  mean                           0.477  0.1825  0.0574  0.0509  0.0396
  std. dev.                     0.4202  0.3791  0.2225  0.2019  0.1395
  weight sum                      2130   24819   12000     999      52
  precision                       0.01    0.01    0.01    0.01    0.01

dst_host_srv_rerror_rate
  mean                          0.4763  0.1735  0.0552  0.0472   0.019
  std. dev.                     0.4978  0.3762  0.2166  0.2019  0.0516
  weight sum                      2130   24819   12000     999      52
  precision                       0.01    0.01    0.01    0.01    0.01


Attribute mappings:

Model attributes                       	    Incoming attributes
---------------------------------------	    ----------------
(numeric) duration                     	--> 1 (numeric) duration
(numeric) protocol_type                	--> 2 (numeric) protocol_type
(numeric) service                      	--> 3 (numeric) service
(numeric) flag                         	--> 4 (numeric) flag
(numeric) src_bytes                    	--> 5 (numeric) src_bytes
(numeric) dst_bytes                    	--> 6 (numeric) dst_bytes
(numeric) land                         	--> 7 (numeric) land
(numeric) wrong_fragment               	--> 8 (numeric) wrong_fragment
(numeric) urgent                       	--> 9 (numeric) urgent
(numeric) hot                          	--> 10 (numeric) hot
(numeric) num_failed_logins            	--> 11 (numeric) num_failed_logins
(numeric) logged_in                    	--> 12 (numeric) logged_in
(numeric) num_compromised              	--> 13 (numeric) num_compromised
(numeric) root_shell                   	--> 14 (numeric) root_shell
(numeric) su_attempted                 	--> 15 (numeric) su_attempted
(numeric) num_root                     	--> 16 (numeric) num_root
(numeric) num_file_creations           	--> 17 (numeric) num_file_creations
(numeric) num_shells                   	--> 18 (numeric) num_shells
(numeric) num_access_files             	--> 19 (numeric) num_access_files
(numeric) is_guest_login               	--> 20 (numeric) is_guest_login
(numeric) count                        	--> 21 (numeric) count
(numeric) srv_count                    	--> 22 (numeric) srv_count
(numeric) serror_rate                  	--> 23 (numeric) serror_rate
(numeric) srv_serror_rate              	--> 24 (numeric) srv_serror_rate
(numeric) rerror_rate                  	--> 25 (numeric) rerror_rate
(numeric) srv_rerror_rate              	--> 26 (numeric) srv_rerror_rate
(numeric) same_srv_rate                	--> 27 (numeric) same_srv_rate
(numeric) diff_srv_rate                	--> 28 (numeric) diff_srv_rate
(numeric) srv_diff_host_rate           	--> 29 (numeric) srv_diff_host_rate
(numeric) dst_host_count               	--> 30 (numeric) dst_host_count
(numeric) dst_host_srv_count           	--> 31 (numeric) dst_host_srv_count
(numeric) dst_host_same_srv_rate       	--> 32 (numeric) dst_host_same_srv_rate
(numeric) dst_host_diff_srv_rate       	--> 33 (numeric) dst_host_diff_srv_rate
(numeric) dst_host_same_src_port_rate  	--> 34 (numeric) dst_host_same_src_port_rate
(numeric) dst_host_srv_diff_host_rate  	--> 35 (numeric) dst_host_srv_diff_host_rate
(numeric) dst_host_serror_rate         	--> 36 (numeric) dst_host_serror_rate
(numeric) dst_host_srv_serror_rate     	--> 37 (numeric) dst_host_srv_serror_rate
(numeric) dst_host_rerror_rate         	--> 38 (numeric) dst_host_rerror_rate
(numeric) dst_host_srv_rerror_rate     	--> 39 (numeric) dst_host_srv_rerror_rate
(nominal) label                        	--> 40 (nominal) label


Time taken to build model: 0.3 seconds

=== Evaluation on test set ===

Time taken to test model on supplied test set: 22.57 seconds

=== Summary ===

Correctly Classified Instances      139392               44.8164 %
Incorrectly Classified Instances    171637               55.1836 %
Kappa statistic                          0.2584
Mean absolute error                      0.221 
Root mean squared error                  0.4686
Relative absolute error                114.8371 %
Root relative squared error            157.8672 %
Coverage of cases (0.95 level)          45.7797 %
Mean rel. region size (0.95 level)      20.4266 %
Total Number of Instances           311029     

=== Detailed Accuracy By Class ===

                 TP Rate  FP Rate  Precision  Recall   F-Measure  MCC      ROC Area  PRC Area  Class
                 0,901    0,410    0,029      0,901    0,056      0,115    0,901     0,596     probe
                 0,341    0,012    0,987      0,341    0,507      0,331    0,952     0,976     dos
                 0,943    0,165    0,580      0,943    0,718      0,662    0,958     0,879     normal
                 0,007    0,001    0,335      0,007    0,014      0,043    0,945     0,377     r2l
                 0,219    0,011    0,015      0,219    0,028      0,055    0,611     0,016     u2r
Weighted Avg.    0,448    0,047    0,861      0,448    0,516      0,377    0,952     0,920     

=== Confusion Matrix ===

      a      b      c      d      e   <-- classified as
   3753    107    104      0    202 |      a = probe
 124596  78330  26831     90      6 |      b = dos
    983    772  57141    131   1566 |      c = normal
     94     27  14422    118   1528 |      d = r2l
     48     93     24     13     50 |      e = u2r

